
Welcome to Marvel Snap Zone – the #1 site dedicated to Marvel Snap! Check back daily for the latest news, gameplay guides, and other expert insights. Browse our deck database or meta tier list to find your next favorite deck!
Featured
Latest Articles
AllBundlesCard HighlightsDeck GuidesDeck HighlightsEventsFeatured LocationsGuidesHot LocationsMetagameNewsPodcastsStrategyWiki

Infinite Decks of the Week – Guardians’ Greatest Hits Week 4: High Evolutionary Impacts the Infinite Climb!
The Marvel Snap metagame never stops changing. This week, two top archetypes return to punish the popularity of High Evolutionary. Read on to find out more!

Marvel Snap’s Data Scientist Tian Ding Shares 4 “Good” High Evolutionary Decks – Could Zabu Be Nerfed to [2/1]?
What are the best High Evolutionary decks so far since its release? Second Dinner's principal data scientist, Tian Ding shares 4 decks!

Infinite Decks of the Week – Guardians’ Greatest Hits Week 3: Old and Forgotten Archetypes Still Got It!
This has been quite an exciting week after Marvel Snap's big monthly balance patch came in and shook up the metagame. What decks are on top? Find out here!

Infinite Decks of the Week – Guardians’ Greatest Hits Week 2: A New Card and OTA Balance Updates Have Successfully Impacted the Metagame!
In this week's edition of Infinite Decks of the Week, we feature decks that make use of the new hyped card Iron Lad, and the recently buffed Orka and Venom! Plus, we also have the usual trustworthy archetypes. Check out the lists in here!

Infinite Decks of the Week – Guardians’ Greatest Hits Week 1: Stature and Nebula Are the Highlights of the New Season!
Nebula and Stature makes their presence felt for the Guardians Greatest Hits season! In this week's Infinite Decks of the Week, let's find out how the meta has evolved with some standout decks!

Nebula Decks to Try on Day 1
Nebula decks that cover key strategies you can try, crafted by the community!

Infinite Decks of the Week – Animals Assemble Week 4: The OTA Patch Makes a Huge Impact on the Climb To Infinite!
With the massive changes from Thursday's OTA update, this week's Infinite decks are full of spice! Tons of deck breakdowns are included in addition to the decklists.

Top 4 Players from Europe’s Biggest Tournament Share Insight on Their Line Ups
Get an in depth look at how the Top 4 players from Exploria's Framebreak Tournament chose their decks!

Infinite Decks of the Week – Animals Assemble Week 3: The Top Decks After the April 18th Balance Patch
Which decks have risen to the top of the ladder in the wake of the April 18th balance patch? This installment of Infinite Decks of the Week by den has the answers!

Infinite Decks of the Week – Animals Assemble Week 2: Proactive Decks Are Making a Comeback!
This has been an exciting week for Infinite decks on the ladder! Many interesting builds have earned Marvel Snap's highest prestige, and they could be a sign of the meta to come after the balance patch. Check out the decks and their commentary here!

Infinite Decks of the Week – Animals Assemble Week 1: The Monkey is a Hit!
The first week of the Animals Assemble season is in the books, and Hit Monkey (along with a surprise balance patch) have shaken up the meta! Find out what decks and spicy brews made it to the Infinite rank this week in this article.

Hit Monkey Decks to Try on Day 1
Hit Monkey decks that cover key strategies you can try, crafted by the community!

How Good Is Hit Monkey? 5 Decks For The New Season Pass Card!
The Animals Assemble Season is almost upon us, and with it comes Hit-Monkey, the newest season pass card! But what does HowlingMines think of the card? He's got 5 Day 1 Decklists for you as he looks to break Marvel Snap's Newest Card!

Infinite Decks of the Week – Days of Future Past Week 4: Where Are the New Decks?!
We're reaching the end of the season, and so players are mostly playing the safe options if they're still wrapping up the climb to Infinite - but as Den studies the Infinite Decks of The Week, they find themselves a little confused: Didn't we just have a balance patch?

I Made A Good Deck Worse – And That’s Important.
HowlingMines loves to brew - but an important part of that process is testing stuff to see if it works. Nobody wants to talk about it when it goes wrong and isn't "broken" - but he thinks it's important to make sure we highlight that part of the experience.

Sandman: Is This the New Budget Hero?
Sandman's time to shine is finally here according to SafetyBlade. Find out why now is the best time for a Sandman enjoyer and what kinds of strategies the card can unlock for you. And the most important part: it's budget friendly!

The Many Faces of the Mad Titan – Finding the Best Thanos List
What is the best Thanos list after the nerfs? KMBest goes over four of the top Thanos decklists in Marvel SNAP, searching for the next Mad Titan deck to dominate the metagame.

Infinite Decks of the Week – Days of Future Past Week 3: Post-Patch Bonanza
This week's Infinite decks shows a huge resurgence in a number of different archetypes. Sera Control kept it's spot on top, and it might be joined by some Discard decks or the newly coined MagiNaut! Plus, see what deck Twitter user Kyle_theCat used to climb from 45 to 105 in just a few days.

Valkyrie Junk Is The New Home Of Thanos!
Den_CCG has been off taking tournament wins with a spin on the Junk archetype featuring previous format kingpin Thanos, and current format queen Valkyrie - but does this archetype have what it takes to climb the ladder?
Intrigued, HowlingMines takes a look.

Bast Patriot Surfer Is A Real Meta Contender
The meta still remains open for debate, but HowlingMines thinks he's cracked it! Check out this sweet decklist that offered a 75% win-rate or better in the hands of him and many of our viewers who picked it up - featuring fan favourites like Bast, Valkyrie, Sera, Patriot and Silver Surfer!
Latest Meta
Updated: May 30, 2023
Tier | Deck | Guide |
---|---|---|
Tier 1 | Sera Control | Guide |
Tier 1 | Iron Patriot | Guide |
Tier 2 | Bounce | Guide |
Tier 2 | Good Cards Wave 🔽 | Guide |
Tier 2 | High Evolutionary Lockdown 🆕 | |
Tier 2 | Good Cards Stature | Guide |
Tier 2 | Sera Surfer | Guide |
Tier 2 | Evolved Lockjaw | Guide |
Tier 2 | Galactus | Guide |
Tier 2 | High Evolutionary 🆕 | |
Tier 2 | Discard Dracula 🔼 | Guide |
Tier 3 | Devil Darkhawk | Guide |
Tier 3 | Deadpool 🆕 | |
Tier 3 | Hela Discard 🔼 | |
Tier 4 | Shuri 🔽 | |
Tier 4 | Electro Ramp 🔽 | Guide |
Tier 4 | Dino Collector | |
Tier 4 | Mister Negative Surfer | Guide |
Budget | Handsize Destroy | |
Budget | Ongoing | |
Budget | Sandman Kazoo | Guide |
Budget | Control |
Collection
Series | Collection Level # | Card # | Decks | Tier List |
---|---|---|---|---|
Pool One | Collection Level 18 - 214 | 46 cards | Decks | Tier List |
Pool Two | Collection Level 222 - 474 | 25 cards | Decks | Tier List |
Pool Three | Collection Level 486+ | 98 cards | Decks (Beginner) Decks (Advanced) | Tier List |
Series Four | Collection Level 486+ - Rare | 9 cards | Decks | Tier List |
Series Five | Collection Level 486+ - Ultra Rare | 12 cards | Decks | Tier List |
Unreleased | Release and Series Drop Schedule | 41 cards |
Tracker App and Stats

The Marvel Snap Tracker by Prometa is your best free companion app for Marvel Snap! Its features include:
- Real time collection and deck tracker
- Monitor your win rate and find best Cube-earners among your decks
- Observe your ladder climb and ranking progress
- Track your matches, each with replays, and inventory
- Find decks using your current collection
- Get daily summaries of your in-game accomplishments
Schedule
Cards and Series Drop
- Dates in Red: Staying in Series 4 until further announcements.
- Season Pass card: Added to Series 5 after their season ends.
- Big Bad card: Not planned to be ever downgraded from Series 5.
Card Name | Series 5 | Series 4 | Series 3 |
---|---|---|---|
Absorbing Man | Nov 29, 2022 | Jan 31, 2023 | |
Luke Cage | Nov 29, 2022 | Jan 31, 2023 | |
She-Hulk | Nov 29, 2022 | Jan 31, 2023 | |
Titania | Nov 29, 2022 | Jan 31, 2023 | |
Agent Coulson | Nov 29, 2022 | Feb 21, 2023 | |
Helicarrier | Nov 29, 2022 | Feb 21, 2023 | |
Maria Hill | Nov 29, 2022 | Feb 21, 2023 | |
Attuma | Nov 29, 2022 | Mar 21, 2023 | |
M'Baku | Nov 29, 2022 | Mar 21, 2023 | |
Orka | Jan 10, 2023 | Mar 21, 2023 | |
Bast | Nov 29, 2022 | Jan 31, 2023 | Apr 18, 2023 |
Shuri | Nov 29, 2022 | Jan 31, 2023 | Apr 18, 2023 |
Super-Skrull | Nov 29, 2022 | Jan 31, 2023 | Apr 18, 2023 |
Valkyrie | Nov 29, 2022 | Jan 31, 2023 | Apr 18, 2023 |
Galactus | Nov 29, 2022 | ||
Thanos | Nov 29, 2022 | ||
Black Panther Nov 8, 2022 | Dec 6, 2022 | Jan 31, 2023 | Apr 18, 2023 |
Knull | Dec 13, 2022 | Feb 21, 2023 | |
Sentry | Dec 20, 2022 | Feb 21, 2023 | May 16, 2023 |
Darkhawk | Dec 20, 2022 | Feb 21, 2023 | |
Silver Surfer Dec 6, 2022 | Jan 3, 2023 | Feb 21, 2023 | May 16, 2023 |
Sauron | Jan 10, 2023 | Mar 21, 2023 | May 16, 2023 |
Shanna | Jan 17, 2023 | Mar 21, 2023 | |
Dazzler | Jan 24, 2023 | Mar 21, 2023 | May 16, 2023 |
Shadow King | Jan 31, 2023 | Mar 21, 2023 | May 16, 2023 |
Zabu Jan 3, 2023 | Feb 7, 2023 | Mar 21, 2023 | |
Ghost | Feb 14, 2023 | Apr 18, 2023 | May 16, 2023 |
Stature | Feb 21, 2023 | Apr 18, 2023 | |
Kang | Feb 28, 2023 | ||
MODOK Feb 7, 2023 | Mar 7, 2023 | Apr 18, 2023 | |
Master Mold | Mar 14, 2023 | May 16, 2023 | |
Negasonic Teenage Warhead | Mar 21, 2023 | May 16, 2023 | |
Kitty Pryde | Mar 28, 2023 | ||
Nimrod Mar 7, 2023 | Apr 4, 2023 | May 16, 2023 | |
Snowguard | Apr 11, 2023 | ||
Jeff the Baby Land Shark | Apr 18, 2023 | ||
Stegron | Apr 25, 2023 | ||
Hit Monkey Apr 4, 2023 | May 2, 2023 | ||
Iron Lad | May 9, 2023 | ||
Howard the Duck | May 16, 2023 | ||
High Evolutionary | May 23, 2023 | ||
The Living Tribunal | May 30, 2023 | ||
Nebula May 2, 2023 | Jun 6, 2023 | ||
Spider-Ham | |||
Spider-Man 2099 | |||
Silk | |||
Ghost-Spider June 6, 2023 | July 4, 2023 | ||
Jean Grey | |||
Echo | |||
Mirage | |||
Legion | |||
The Phoenix Force July 4, 2023 | August 8, 2023 |
Bundles
- Cost for $ is in US Dollars and will be converted to your local currency in-game or the one of your choice via the Nuverse web shop.
- Bundle start and end dates are at the daily reset time, which is 3 AM GMT.
July 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Booster Pack 5 | Jul 1 | Jul 2 | 300 Gold | 250 | 65 for 5 cards |
June 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Marvel's Voices: Pride | Jun 1 | Jun 9 | $4.99 | • 155 America Chavez • 155 Iceman | • Variant: America Chavez 07 • Avatar: America Chavez 07 • Variant: Iceman 07 • Avatar: Iceman 07 | |||
Booster Pack 1 | Jun 3 | Jun 4 | 300 Gold | 250 | 65 for 5 cards | |||
Ooga Chaka Ooga Ooga | Jun 4 | Jun 6 | 2,000 Gold | 500 | 1,500 | Mystery Variant | ||
Token Tuesday 1 | Jun 6 | Jun 7 | 650 Gold | 600 | 35 | |||
Itsy Bitsy Spider | Jun 7 | Jun 13 | 2,500 Gold | 3,000 | 155 Miles Morales | • Variant: Miles Morales Baby • Avatar: Miles Morales Baby • Title: I Kid, Arachnid • Card Back: Miles Morales | ||
Hard Eight | Jun 9 | Jun 15 | $19.99 | 500 | 1,000 | 1,500 | • 155 Doctor Octopus • 155 Black Cat | • Variant: Doctor Octopus Noir • Avatar: Doctor Octopus Noir • Variant: Black Cat Noir • Avatar: Black Cat Noir |
Booster Pack 2 | Jun 10 | Jun 11 | 300 Gold | 250 | 65 for 5 cards | |||
Mechurt Connors | Jun 13 | Jun 20 | 4,500 Gold | 5,500 | 465 Lizard | • Variant: Lizard Mech • Avatar: Lizard Mech | ||
Token Tuesday 2 | Jun 13 | Jun 14 | 450 Gold | 400 | 15 | |||
Bring the Pain | Jun 15 | Jun 22 | $29.99 | 4,000 | • 155 Scorpion • 155 Hobgoblin | • Variant: Scorpion 3099 • Avatar: Scorpion 3099 • Variant: Hobgoblin 3099 • Avatar: Hobgoblin 3099 | ||
Booster Pack 3 | Jun 17 | Jun 18 | 300 Gold | 250 | 65 for 5 cards | |||
I Dont Like Sandman | Jun 20 | Jun 27 | 3,000 Gold | 2,000 | 1,000 | 155 Sandman | • Variant: Sandman Sand Bae • Avatar: Sandman Sand Bae • Title: Kind Of A Jerk | |
Token Tuesday 3 | Jun 20 | Jun 21 | 850 Gold | 800 | 65 for 5 cards | |||
Festival of Flight | Jun 21 | Jun 27 | $4.99 | 500 | 500 | 155 Aero | • Variant: Aero Coax • Avatar: Aero Coax | |
Artist Showcase: Fiona Hsieh | Jun 22 | Jun 29 | $19.99 | 2,000 | • 155 Venom • 155 Carnage | • Variant: Venom Fiona Hsieh • Avatar: Venom Fiona Hsieh • Variant: Carnage Fiona Hsieh • Avatar: Carnage Fiona Hsieh | ||
Booster Pack 4 | Jun 24 | Jun 25 | 300 Gold | 250 | 65 for 5 cards | |||
Spandexcellent | Jun 27 | Jul 4 | 6,000 Gold | 3,500 | 1,000 | 310 Spider-Man | • Variant: Spider-Man 05 • Avatar: Spider-Man 05 • Title: Most Spandexcellent | |
Token Tuesday 4 | Jun 27 | Jun 28 | 650 Gold | 600 | 35 | |||
Atlantis Beach Club Rewind | Jun 29 | Jul 3 | $9.99 | • 155 Wave • 155 Namor • 155 Cosmo | • Variant: Wave 02 • Avatar: Wave 02 • Variant: Namor 02 • Avatar: Namor 02 • Variant: Cosmo Summer Vacartion • Avatar: Cosmo Summer Vacartion • Card Back: Atlantis • Card Back: Trident of Namor |
















May 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Token Tuesday 1 | May 2 | May 3 | 450 Gold | 400 | 15 | |||
Beautiful Beyond Compare | May 3 | May 21 | $99.99 | 10,000 | 500 | 500 | 310 The Collector | • Variant: The Collector Flaviano • Avatar: The Collector Flaviano |
I Am Groot | May 5 | May 17 | 2,900 Gold | 4,000 | 465 Groot | • Variant: Groot Dan Hipp • Avatar: Groot Dan Hipp Title: I Am Groot | ||
Booster Pack 1 | May 6 | May 7 | 300 Gold | 250 | 65 for 5 cards | |||
Token Tuesday 2 | May 9 | May 10 | 850 Gold | 800 | 65 | |||
A Spoonful Of Sugar | May 10 | May 13 | $9.99 | 500 | 500 | Mystery Variant | ||
Booster Pack 2 | May 13 | May 14 | 300 Gold | 250 | 65 for 5 cards | |||
Token Tuesday 3 | May 16 | May 17 | 650 Gold | 600 | 35 | |||
Chibis of the Galaxy | May 17 | May 25 | 5,900 Gold | 6,500 | • 310 Star-Lord • 310 Gamora • 310 Drax | • Variant: Star-Lord Chibi • Avatar: Star-Lord Chibi • Variant: Gamora Chibi • Avatar: Gamora Chibi • Variant: Drax Chibi • Avatar: Drax Chibi • Title: ... Who? | ||
Booster Pack 3 | May 20 | May 21 | 300 Gold | 250 | 65 for 5 cards | |||
Artist Showcase: Ivan Tao | May 21 | Jun 6 | 5,000 | 3,000 | • 155 Thor • 155 Lady Sif | • Variant: Thor Venomized • Avatar: Thor Venomized • Variant: Lady Sif Venomized • Avatar: Lady Sif Venomized | ||
Token Tuesday 4 | May 23 | May 24 | 450 Gold | 400 | 15 | |||
Trash Panda | May 25 | Jun 6 | $29.99 | 1,000 | 3,000 | 310 Rocket Raccoon | • Variant: Rocket Raccoon Chibi • Avatar: Rocket Raccoon Chibi • Title: Don't Call Me a Raccoon | |
Get a Leg Up | May 25 | May 27 | 2,000 Gold | 1,000 | 500 | Mystery Variant | ||
Booster Pack 4 | May 27 | May 28 | 300 Gold | 250 | 65 for 5 cards | |||
Token Tuesday 5 | May 30 | May 31 | 850 Gold | 800 | 65 |








April 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
A Hand Full of Rocks | Apr 1 | Apr 2 | 400 Gold | • Avatar: Rock • Title: I Got a Rock | ||||
Weekend Bundle 2 | Apr 1 | Apr 3 | $19.99 | 1000 | 100 | 300 | Mystery Variant | |
Daily Bundle Finale | Apr 3 | Apr 5 | $9.99 | 1250 | ||||
Token Tuesday 1 | Apr 4 | Apr 5 | 650 Gold | 600 | 35 | |||
Throg, Frog of Thunder | Apr 5 | Apr 25 | 7,000 Gold | 3,000 | 7,000 | 155 Thor | • Variant: Thor Throg • Avatar: Thor Throg • Title: Cold Blooded | |
Aww-vengers | Apr 8 | Apr 14 | $4.99 | • 35 Mister Fantastic • 35 Ant Man • 35 Captain America | • Variant: Mister Fantastic Mooster Fantastic • Avatar: Mister Fantastic Mooster Fantastic • Variant: Ant Man Ant-Ant • Avatar: Ant Man Ant-Ant • Variant: Captain America Captain Americat • Avatar: Captain America Captain Americat | |||
Token Tuesday 2 | Apr 11 | Apr 12 | 450 Gold | 400 | 15 | |||
Artist Showcase: Dan Hipp | Apr 14 | Apr 21 | 2,900 Gold | 2,000 | • 155 Devil Dinosaur • 155 Moon Girl | • Variant: Devil Dinosaur Dan Hipp • Avatar: Devil Dinosaur Dan Hipp • Variant: Moon Girl Dan Hipp • Avatar: Moon Girl Dan Hipp | ||
Token Tuesday 3 | Apr 18 | Apr 19 | 850 Gold | 800 | 65 | |||
Earth-616 Day | Apr 21 | Apr 28 | $9.99 | 600 | 600 | • 35 Hela • 35 Groot | • Variant: Hela Gardening • Avatar: Hela Gardening • Variant: Groot Baby • Avatar: Groot Baby | |
Token Tuesday 4 | Apr 25 | Apr 26 | 650 Gold | 600 | 35 | |||
The Tokens | Apr 25 | May 2 | 5,000 Gold | 4,500 | 155 Squirrel Girl | • Variant: Squirrel Girl Rian Gonzales • Avatar: Squirrel Girl Rian Gonzales | ||
Booster Pack 1 | Apr 29 | Apr 30 | 300 Gold | 250 | 65 for 5 cards | |||
Team Cat Bundle | Apr 30 | May 2 | 700 Gold | 1,250 | 105 | Title: Cats Rule | ||
Team Dog Bundle | Apr 30 | May 2 | 700 Gold | 1,250 | 105 | Title: Dogs Rule |









March 2023
Bundle | Start Date | End Date | Cost | Collector's Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
More Magic | Mar 1 | Mar 4 | 900 Gold | 700 | 300 | 65 | Mystery Variant | |
Momoko Magic | Mar 1 | Mar 9 | $19.99 | 1500 | 1500 | 155 Mystique | • Variant: Mystique Peach Momoko • Avatar: Mystique Peach Momoko | |
Token Tuesday 2 | Mar 7 | Mar 8 | 850 Gold | 800 | 65 | |||
Rivalry Week | Mar 9 | Mar 16 | 4,000 Gold | 1500 | 2000 | • 155 Mister Sinister • 155 Bishop | • Variant: Mister Sinister Volmi • Avatar: Mister Sinister Volmi • Variant: Bishop Volmi • Avatar: Bishop Volmi | |
Token Tuesday 3 | Mar 14 | Mar 15 | 650 Gold | 600 | 35 | |||
Special Offer | Mar 16 | Mar 20 | 700 Gold | 600 | 200 | 65 | Mystery Variant | |
Mutant Masterpiece | Mar 16 | Mar 25 | 3,000 Gold | 1500 | • 155 Sentinel • 155 Forge • 155 Angel | • Variant: Sentinel Jim Lee • Avatar: Sentinel Jim Lee • Variant: Forge Jim Lee • Avatar: Forge Jim Lee • Variant: Angel Jim Lee • Avatar: Angel Jim Lee | ||
Token Tuesday 4 | Mar 21 | Mar 22 | 450 Gold | 400 | 15 | |||
Weekend Bundle 1 | Mar 25 | Mar 27 | $19.99 | 1000 | 200 | 200 | ||
Daily Bundle 1 | Mar 27 | Mar 28 | $4.99 | 625 | ||||
Token Tuesday 5 | Mar 28 | Mar 29 | 850 Gold | 800 | 65 | |||
Daily Bundle 2 | Mar 28 | Mar 29 | $9.99 | 400 | 150 | 150 | ||
Daily Bundle 3 | Mar 29 | Mar 30 | $4.99 | 625 | 65 | |||
Daily Bundle 4 | Mar 30 | Mar 31 | $9.99 | 400 | 100 | 100 | Mystery Variant | |
Daily Bundle 5 | Mar 31 | Apr 1 | $4.99 | 500 | Mystery Variant |
February 2023
Bundle | Start Date | End Date | Cost | Collector's Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Positively Charged | Feb 7 | Feb 28 | 8,000 Gold | 3,000 | 6,000 | 155 Mister Negative | • Variant: Mister Neegative Luca Claretti • Avatar: Mister Neegative Luca Claretti • Title: Be My Valentine | |
Steamy Hell’s Kitchen | Feb 13 | Feb 20 | 2,000 Gold | • Variant: Daredevil Watercolor • Avatar: Daredevil Watercolor • Variant: Elektra R1c0 • Avatar: Elektra R1c0 • Title: Are You… My Soulmate? | ||||
Westview Story | Feb 13 | Feb 20 | 2,000 Gold | • Variant: Scarlet Witch Artgerm • Avatar: Scarlet Witch Artgerm • Variant: Vision Vision Returns • Avatar: Vision Vision Returns • Title: I Love You | ||||
Birthpool | Feb 22 | Mar 3 | 3,200 Gold | 1,500 | 3,200 | 291 Deadpool | • Variant: Deadpool Skottie Young • Avatar: Deadpool Skottie Young • Title: Merc With a Mouth | |
Token Tuesday 1 | Feb 28 | Mar 1 | 450 Gold | 400 | 15 |
January 2023
Bundle | Start Date | End Date | Cost | Collector's Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Primal Masterpiece | Jan 10 | Jan 16 | 3,000 Gold | 1,500 | • 155 White Tiger • 155 Sabretooth • 155 Kraven | • Variant: White Tiger Savage Land • Avatar: White Tiger Savage Land • Variant: Sabretooth Savage Land • Avatar: Sabretooth Savage Land • Variant: Kraven Savage Land • Avatar: Kraven Savage Land | ||
Dino Sized | Jan 16 | Jan 23 | 4,000 Gold | 5,000 | 310 Devil Dinosaur | • Variant: Devil Dinosaur Savage Land • Avatar: Devil Dinosaur Savage Land • Title: Please Do Not Step on Me | ||
Festival Fireworks | Jan 22 | Feb 5 | $4.99 | 500 | 500 | 66 Jubilee | • Variant: Jubilee Lunar New Year • Avatar: Jubilee Lunar New Year |
December 2023
Bundle | Start Date | End Date | Cost | Collector's Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Hearts Wild | Dec 8 | Dec 17 | $29.99 | 1,500 | • Variant: Rogue 90s • Avatar: Rogue 90s • Variant: Gambit 90s • Avatar: Gambit 90s | |||
Shielded Heart | Dec 17 | Dec 24 | 5,000 Gold | 3,000 | • Variant: Invisible Woman Hero • Avatar: Invisible Woman Hero • Variant: Mister Fantastic Hero • Avatar: Mister Fantastic Hero • Variant: Doctor Doom Hero • Avatar: Doctor Doom Hero | |||
Winter Wonderland | Dec 20 | Jan 2 | 6,000 Gold | 2,000 | 8,000 | 100 Sunspot | • Variant: Sunspot Winter Vacation • Avatar: Sunspot Winter Vacation • Title: Tacos After This? | |
Line In the Sand | Dec 24 | Dec 31 | $19.99 | 500 | • Variant: Spider-Man Chibi • Avatar: Spider-Man Chibi • Variant: Sandman Chibi • Avatar: Sandman Chibi | |||
Starlit Connection | Dec 31 | Jan 7 | $49.99 | 4,000 | • Variant: Angela Anime • Avatar: Angela Anime • Variant: Sera Anime • Avatar: Sera Anime |
November 2023
Bundle | Start Date | End Date | Cost | Collector's Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Cyber Holiday | Nov 29 | Dec 21 | 7,500 Gold | 3,000 | 9,500 | 155 Apocalypse | • Variant: Apocalypse Kim Jacinto • Avatar: Apocalypse Kim Jacinto |
Newbie Day Bundles
Below Bundles are the first series of "Newbie Day" Bundles that are available for new accounts only. More information can be found here.
Bundle | Cost | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|
Sneak Peek! | $9.99 | 1,500 | 65 Thor | • Base Card: Thor • Variant: Thor Baby • Avatar: Thor Baby • Variant: Thor Peach Momoko • Avatar: Thor Peach Momoko | |
Wakanda Combo! | $29.99 | 2,000 | 1,500 | • 105 Black Panther • 105 Nakia | • Variant: Black Panther 03 • Avatar: Black Panther 03 • Variant: Nakia 3099 • Avatar: Nakia 3099 |
Try a New Deck! | $19.99 | 1,250 | 1,000 | 155 Patriot | • Variant: Patriot Chibi • Avatar: Patriot Chibi |
Beef Up Your Team! | 700 Gold | 750 | 105 Maria Hill | • Variant: Maria Hill Casual • Avatar: Maria Hill Casual | |
Higher, Further, Faster! | $19.99 | 1,250 | 1,000 | 205 Captain Marvel | • Variant: Captain Marvel Artgerm • Avatar: Captain Marvel Artgerm |
Slam Dunk | $9.99 | 500 | 500 | 155 Miles Morales | • Variant: Miles Morales Sports • Avatar: Miles Morales Sports |
Into the Venomverse | 7,500 Gold | 10,000 | • 310 Venom • 310 Deadpool | • Variant: Venom 04 • Avatar: Venom 04 • Variant: Deadpool Venomized • Avatar: Deadpool Venomized |











Permanent Bundles
Below Bundles are only available as a one-time purchase.
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Welcome Bundle | Oct 4 | ∞ | $2.99 | 700 | 65 Captain America | • Captain America Variant • Captain America Avatar | ||
Pro Bundle | Jan 10 | ∞ | $99.99 | 12,500 | 155 for 8 Cards |
Decks
By Category
By Cards
Cards
Source
Variants
Availability
Rarity
Category
Locations
Featured Locations
Hot Locations
Availability
Rarity
Difficulty
Marvel Snap Zone Updates
- April 26, 2023: Deck Database Version 2.0 now live!
- February 13, 2023: Android app for the Marvel Snap Tracker now live!
- February 13, 2023: New Feature: Marvel Snap Meta Cards and Stats now live!
- December 31, 2022: New Feature: Marvel Snap Meta Decks and Stats now live!
- December 30, 2022: New Feature: Marvel Snap Leaderboard and Public Profile Stats now live!
- December 17, 2022: New feature: Card and Variant details! Rules, changes, notes, lore, source, synergy, artist, and more will be added to every card.
- December 5, 2022: Significant website performance improvements are made!
- December 1, 2022: Beta version of the Marvel Snap Tracker is now available.
- November 25, 2022: We’ve released a major update to our Collection Tracker Tool – in addition to normal cards, you now you can track and show off all the Variants and Titles you have!
- November 10, 2022: Important bugs fixed related to the collection tracker and site searching functions where it returned 404 errors!
- October 30, 2022: Added tooltips to the collection page, and tooltips for all the icons in our deck builder and deck database!
- October 18, 2022: Global release of Marvel Snap is now here!
- September 19, 2022: Introducing tagging for cards, variants, and locations!
- August 11, 2022: Enjoy our new podcasts!
- July 26, 2022: The collection page is now live! Read more about it here.
- July 11, 2022: You can now access your user profile! Share your decks with your friends.
- July 7, 2022: Videos page now open! Content creators can add videos to their decks using the deck builder and have their video displayed.
- July 6, 2022: Contact page now open for your feedback and collaboration opportunities!
- July 5, 2022: You can now filter through card collection pools in our deck builder and card database.
- June 27, 2022: User registrations now open!
- June 25, 2022: Our first metagame tier list update!