Table of Contents
Marvel Snap’s July 2023 Season starts from July 3, 2022 to August 7, 2023 at 8 PM Pacific Time. The theme is more X-Men: It features The Phoenix Force as the new Season Pass card, Magik, and Colossus with their exclusive variants! Check out all the latest details in this guide.

Season Details
- Season Start: July 3, 2023 at 8 PM Pacific Time
- Season End: August 7, 2023 at 8 PM Pacific Time
- Premium Cost: $9.99 USD
Unlock Premium to earn exclusive content - Premium+ Cost: $14.99 USD
Unlock Premium content and advances Season Pass by 10 levels
New Season Pass Card: The Phoenix Force




























The season theme is centered around The Phoenix Force as the new Season Pass card, with exclusive variants and avatars for two of the Phoenix Five members Magik and Colossus in the Season Pass reward track! There are also theme related Card Backs and Titles.



New Series 4 and 5 Cards

July 2023 Season promotional image also features Jean Grey, Magik, and Echo, which may mean they may potentially be introduced as Series 4 or 5 cards.




























Card | Source | Release Date |
---|---|---|
Jean Grey | Series 5 | Jul 11, 2023 |
Echo | Series 5 | Jul 18, 2023 |
Legion Note: Is now a [5/8] | Series 4 | Jul 25, 2023 |
Mirage | Series 4 | Aug 1, 2023 |
Spotlight Cache
Spotlight Caches should be going live with the patch on July 11, 2023, offering different rewards and change in dynamics to the Series Drops. The featured cards for this season should be the following 3 cards:



More information will be available closer to the date, in the meantime check out our early analysis:
Bundles
New Bundles are datamined for the July 2023 Season:
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Patriots | Jul 3 | Jul 10 | $19.99 | 1,700 | 600 | • 155 Patriot • 155 Cyclops • 155 Misty Knight | • Variant: Patriot July 4th • Avatar: Patriot July 4th • Variant: Cyclops July 4th • Avatar: Cyclops July 4th • Variant: Misty Knight July 4th • Avatar: Misty Knight July 4th | |
Power To Move You | Jul 6 | Jul 13 | $14.99 | 500 | 1,500 | • 155 Falcon • 155 Iron Fist | • Variant: Falcon Phoenix Force • Avatar: Falcon Phoenix Force • Variant: Iron Fist Phoenix Force • Avatar: Iron Fist Phoenix Force • Title: The Weather Here Sucks | |
Don’t Touch the Ocean! | Jul 7 | Aug 8 | $9.99 | 600 | 1,000 | 465 Namor | • Variant: Namor Phoenix Five • Avatar: Namor Phoenix Five • Title: Thiccture Perfect | |
Cosmic Wildfire | Jul 13 | Jul 21 | 7,500 Gold | 6,000 | 2,000 | 310 Black Panther | • Variant: Black Panther Phoenix Force • Avatar: Black Panther Phoenix Force • Title: My Abs Have An On-Reveal Effect | |
Love & Thunder | Jul 21 | Jul 25 | $9.99 | • 155 Thor • 155 Lady Sif • 155 Heimdall | • Card Back: Asgard • Card Back: Mjolnir • Variant: Thor Olivier Coipel • Avatar: Thor Olivier Coipel • Variant: Lady Sif Daniel Acuña • Avatar: Lady Sif Daniel Acuña • Variant: Heimdall Eric Guerrero • Avatar: Heimdall Eric Guerrero • Title: I Survived Nexus Events | |||
Ring of Fire | Jul 25 | Aug 1 | 3,500 Gold | 1,000 | 3,500 | 465 Shang-Chi | • Variant: Shang-Chi Phoenix Force • Avatar: Shang-Chi Phoenix Force • Title: Groot’s Chiropractor |













Token Tuesday
Start Date | End Date | Cost (Gold) | Collector’s Tokens | Boosters | Token/Gold Ratio |
---|---|---|---|---|---|
Jul 4 | Jul 5 | 1,400 | 1,000 | 105 | 0.71 |
Jul 11 | Jul 12 | 1,400 | 1,000 | 105 | 0.71 |
Jul 18 | Jul 19 | 1,400 | 1,000 | 105 | 0.71 |
Jul 25 | Jul 26 | 1,400 | 1,000 | 105 | 0.71 |
5,600 | 4,000 | 420 | 0.71 |
Booster Pack
Start Date | End Date | Cost (Gold) | Credits | Boosters |
---|---|---|---|---|
Jul 8 | Jul 9 | 300 | 250 | 65 Boosters for 5 Cards (325 Boosters) |
Jul 15 | Jul 16 | 300 | 250 | 65 Boosters for 5 Cards (325 Boosters) |
Jul 22 | Jul 23 | 300 | 250 | 65 Boosters for 5 Cards (325 Boosters) |
Jul 29 | Jul 30 | 300 | 250 | 65 Boosters for 5 Cards (325 Boosters) |
Mystery Pack
Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Cosmetics |
---|---|---|---|---|---|---|
Jul 9 | Jul 11 | $4.99 | 700 | Mystery Variant | ||
Jul 16 | Jul 18 | $9.99 | 500 | 200 | 150 | Mystery Variant |
Jul 19 | Jul 22 | $19.99 | 1,000 | 550 | 200 | Mystery Variant |
Jul 27 | Jul 29 | $4.99 | 700 | Mystery Variant | ||
Jul 30 | Aug 1 | $19.99 | 1,000 | 550 | 200 | Mystery Variant |
Detailed information for the upcoming Bundles can be found here:
Variants
- The Phoenix Force – Horley – Season Pass
- Magik – Phoenix Force – Season Pass
- Colossus – Phoenix Force – Season Pass
- Black Bolt – 3099- Super Rare
- Deadpool – Max Grecke – Rare
- Misty Knight – Sports – Rare
- Nova – Volmi – Super Rare
- Adam Warlock – Alex Horley – Ultimate
- Jean Grey – Artgerm – Super Rare
- Jean Grey – Phillip Tan – Super Rare
- Psylocke – Dan Hipp – Rare
- Agatha Harkness – Dan Hipp – Rare
- Mystique – Elizabeth Torque – Super Rare
- Red Skull – Giulio – Rare
- Wong – Band – Super Rare
- Echo – Peach Momoko – Super Rare
- Jean Grey – Pixel – Rare
- Omega Red – 3099 – Super Rare
- Magneto – Dan Hipp – Rare
- Red Skull -Venomized – Super Rare
- Moon Knight – Pixel – Rare
- Mystique – Artgerm – Ultimate
- Legion – Dan Hipp – Rare
- America Chavez – Rian Gonzales – Super Rare
- Black Widow – Dan Hipp – Rare
- Mister Sinister – Sinister London – Rare
- Ghost Rider – Kim Jacinto – Super Rare
- Mirage – Pixel – Rare
- Mirage – Peach Momoko – Super Rare
- Legion – Band – Super Rare
- Deathlok – Chibi – Rare
- Mirage – Maria Wolf-Super Rare
- Mystique – Pixel – Rare
Featured Locations
Each new season brings new Locations that can show up during games. On selected Wednesdays at 3 AM GMT, a new location becomes a Featured Locations and shows up 50% more during games for 24 hours.
Date | Location |
---|---|
Lake Hellas | |
White Hot Room |
Hot Locations
The Hot Locations during this season happens on selected Wednesdays or Sundays at 3 AM GMT, when an existing location shows up 50% more during games for 24 hours.
Date | Location |
---|---|
Conquest Medal Shop
- The July 2023 Conquest reward is Mister Sinister Phoenix variant, obtained by purchasing 9 items from the Medal Shop.

- Make sure to spend them all on the Medal Shop before the season ends! If you have leftover Medals at the end of the season, each Medal will be worth 0.15 Boosters for a random card. Example: 100 Medals will convert to 15 Boosters.
Week 1
Medals | Item |
---|---|
350 | Mystery Variant |
15 | 1 Silver Ticket |
800 | 250 Credits |
Week 2
Medals | Item |
---|---|
800 | 155 Mister Sinister Boosters |
400 | 1 Gold Ticket |
1,000 | 200 Gold |
Week 3
Medals | Item |
---|---|
900 | 250 Credits |
400 | 1 Gold Ticket |
1,200 | New Title: On Reveal: You Lose |
Week 4
Medals | Item |
---|---|
1,000 | 250 Credits |
900 | Mystery Variant |
700 | 1 Infinity Ticket |
Week 5
Medals | Item |
---|---|
850 | 1 Infinity Ticket |
750 | 150 Credits |
750 | 155 Mister Sinister Boosters ♾ |
2,000 | New Avatar: Mister Sinister Phoenix Variant |
750 | 65 Boosters ♾ |
1,000 | 155 Boosters ♾ |
2,000 | 310 Mister Sinister Boosters ♾ |
Ranked Seasonal Rewards

- Players can climb the Marvel Snap ladder by winning Cubes from games. Every 7 Cubes increase the rank, and every 10 ranks is a new tier of rewards. Players cannot go below rank 100 once they reach the Infinite rank.
- For each new season, the following reset is performed for players who were under Rank 100:
- Deduct 30 ranks from player’s last rank in the previous season
- Round down to the closest integer divisible by 5
- Add 3 bonus ranks
- To obtain the seasonal rewards retroactively, players must play 10 games. For example, if you started the season in Diamond (rank 60), you will earn all rewards from Recruit to Diamond (rank 1 to 60) after playing 10 games in the current season.
Rank | Name | Reward |
---|---|---|
1 | Recruit | |
5 | Agent | Marvel Snap Card Back |
10 | Iron | 200 Credits |
20 | Bronze | 40 Boosters |
30 | Silver | 250 Credits |
40 | Gold | Title: Willing Host, Hit Me Up Phoenix |
50 | Platinum | 400 Credits |
60 | Diamond | Mystery Variant |
70 | Vibranium | 500 Credits |
80 | Omega | The Phoenix Force Avatar |
90 | Galactic | 500 Gold |
100 | Infinite | Infinite Echo Card Back |
Season Pass Rewards


Level | Free | Premium |
---|---|---|
Total | 300 Gold 2400 Credits 85 Boosters 1 Card Back 1 Title 1 Variant | 900 Gold 300 Credits 230 Boosters 1 Card Back 2 Titles 1 Base Card 6 Variants |
1 | The Phoenix Force Base Card | |
2 | 100 Credits | |
3 | 25 The Phoenix Force Boosters | |
4 | 100 Gold | |
5 | 200 Credits | |
6 | 25 The Phoenix Force Boosters | |
7 | Mystery Variant | |
8 | 15 Boosters | |
9 | Title: Real Me’s Stuck In a Phoenix Egg | |
10 | 100 Credits | |
11 | 100 Gold | |
12 | Magik Variant Avatar | |
13 | 200 Credits | |
14 | 30 Magik Boosters | |
15 | 100 Gold | |
16 | 15 Boosters | |
17 | 100 Credits | |
18 | Magik Variant | |
19 | 100 Gold | |
20 | 30 Magik Boosters | |
21 | 15 Boosters | |
22 | Mystery Variant | |
23 | 200 Credits | |
24 | 15 Boosters | |
25 | Phoenix Force Card Back | |
26 | 200 Credits | |
27 | Title: Your Average Blazing Space Bird | |
28 | 100 Credits | |
29 | 100 Gold | |
30 | Colossus Variant Avatar | |
31 | 200 Credits | |
32 | 30 Colossus Boosters | |
33 | 100 Gold | |
34 | Colossus Variant | |
35 | 200 Credits | |
36 | 30 Colossus Boosters | |
37 | 100 Gold | |
38 | 25 Boosters | |
39 | 100 Credits | |
40 | Mystery Variant | |
41 | 200 Credits | |
42 | 60 The Phoenix Force Boosters | |
43 | 200 Credits | |
44 | Title: White-Hot Room, $850/mo, No Pets | |
45 | 500 Credits | |
46 | The Phoenix Force Variant Avatar | |
47 | Mystery Variant | |
48 | Echo Card Back | |
49 | 500 Gold | |
50 | The Phoenix Force Variant | |
51+ | Season Cache |
Season Pass XP
Players need 1000 Season Pass XP per level of the Season Pass. Most of the XP is obtained through Season Pass Missions and the following formula for a bit of extra. This allows players to progress past the main rewards at Level 50 towards the Season Cache:
- 1 XP for each turn played in a match
- 10 XP for each location won in a match
- 50 XP for each Hard Daily Mission
Season Pass Missions
Season Pass Missions are divided into Chapters, one per week. Each Chapter has 7 Missions, and a Challenge that grants additional XP when all Missions are completed. Each Chapter rewards a variable amount of Season XP, between 8000 and 9000.
When the season starts, Chapter 1 of the Season Pass Missions opens with 4 available missions. Then every 24 hours, a new mission unlocks. Every week, a new chapter unlocks with 4 missions until the end of the season.
Chapter 1: Cosmic Stirrings
Requirement | Description | XP |
---|---|---|
0/7 | Chapter Challenge: Complete All 7 Chapter 1 Missions | 2500 |
0/100 | Acquire Boosters | 600 |
0/15 | Win Matches | 700 |
0/15 | Complete Daily Missions | 700 |
Chapter 2:
Coming soon!
Chapter 3:
Coming soon!
Chapter 4:
Coming soon!
Chapter 5:
Coming soon!