Table of Contents
Snap Packs are the latest rework to card acquisition in Marvel Snap. They replaced the Spotlight Cache system on April 29th, 2025. This will serve as the base of our Snap Pack section and will be updated over time with guides and more in-depth analysis!
Token Shop 2.0
With Snap Packs, the Token Shop is once again the primary source for card acquisition.
There are four dedicated rotating slots to buy certain types of cards/Variants:
- Series 5 card: 6,000 Tokens
- Series 4 card: 3,000 Tokens
- Series 3 card: Free, once per month
- Ultimate Variant: 5,000 Tokens
Snap Packs
Additionally, Snap Packs offer a new way to convert your Tokens into cards. There are different types of Packs, but each one contains 1 unowned card plus 2 bonus goodies.

These goodies could include additional unowned cards, Tokens, Boosters, Credits, Borders, and Variants.
It’s worth highlighting that, unlike Spotlight Caches, Snap Packs will never give you a card you already own.
Pack Types
There are currently five different packs available. Each has a different cost and a different pool of cards to draw from. You cannot buy a pack if you own every card in its pool.

Seasonal Series 5: 5,000 Tokens
Series 5 cards from the current season and the ONE before it, updated each week.
Seasonal Series 4: 2,500 Tokens
Series 4 cards from the current season and the TWO before it, updated each season.
Series 5 Collector’s: 4,000 Tokens
All Series 5 cards not in the Seasonal Series 5 Pack.
Series 4 Collector’s: 2,000 Tokens
All Series 4 cards not in the Seasonal Series 4 Pack.
Series 3 Collector’s: 650 Tokens
All Series 3 cards.
Other Pack types will come in the future. Some that have been hinted at are packs connected by theme (X-Men), packs connected by mechanic (Discard), and packs curated by content creators (Creator’s Deck of the Week).
Pack Goodies
Each Pack has a unique table of bonus prizes. While the prizes are nearly identical, more expensive Packs offer better odds.
As soon as you tap to open a Pack, the game determines which odds column applies to you. The unowned card and goodies are all rolled on the same column (even if the card causes you to complete a Series). The two goodies are rolled independently, so it’s possible for both to be the same prize.
Bonus Cards
When you open a Seasonal Pack, any bonus Series 4 or 5 cards you get will be from the Seasonal pool of cards. If you roll a bonus card but already have every card in that pool, you’ll get Tokens instead:
- Series 3: 850 Tokens
- Seasonal Series 4: 2,500 Tokens
- Seasonal Series 5: 5,000 Tokens
Likewise, when you open a Collector’s Pack, any bonus Series 4 or 5 cards you get will be from the Collector’s pool of cards. If you roll a bonus card but already have every card in that pool, you’ll get Tokens instead:
- Series 3: 650 Tokens
- Collector’s Series 4: 2,000 Tokens
- Collector’s Series 5: 4,000 Tokens
Seasonal Series 5 Drop Table
| Reward | Amount | Series 3 Incomplete | Series 4 Incomplete | Series 5 Incomplete |
|---|---|---|---|---|
| Series 3 | 1 | 3.90% | 0.00% | 0.00% |
| Seasonal Series 4 | 1 | 2.60% | 3.03% | 0.00% |
| Seasonal Series 5 | 1 | 1.30% | 1.35% | 2.74% |
| Tokens | 25 | 12.99% | 13.47% | 13.70% |
| Tokens | 50 | 6.49% | 6.73% | 6.85% |
| Tokens | 100 | 3.25% | 3.37% | 3.42% |
| Tokens | 1,000 | 0.65% | 0.67% | 0.68% |
| Boosters | 15 | 19.48% | 20.20% | 20.55% |
| Boosters | 35 | 12.99% | 13.47% | 13.70% |
| Boosters | 65 | 6.49% | 6.73% | 6.85% |
| Boosters | 155 | 1.30% | 1.35% | 1.37% |
| Credits | 50 | 12.99% | 13.47% | 13.70% |
| Credits | 100 | 6.49% | 6.73% | 6.85% |
| Credits | 200 | 3.25% | 3.37% | 3.42% |
| Credits | 1,525 | 0.65% | 0.67% | 0.68% |
| Mystery Border | 1 | 1.30% | 1.35% | 1.37% |
| Premium Mystery Border | 1 | 1.30% | 1.35% | 1.37% |
| Mystery Variant | 1 | 1.30% | 1.35% | 1.37% |
| Premium Mystery Variant | 1 | 1.30% | 1.35% | 1.37% |
Seasonal Series 4 Drop Table
| Reward | Amount | Series 3 Incomplete | Series 4 Incomplete | Series 5 Incomplete |
|---|---|---|---|---|
| Series 3 | 1 | 1.56% | 0.00% | 0.00% |
| Seasonal Series 4 | 1 | 1.17% | 1.11% | 0.00% |
| Seasonal Series 5 | 1 | 0.78% | 0.79% | 1.12% |
| Tokens | 25 | 15.56% | 15.82% | 15.95% |
| Tokens | 50 | 7.78% | 7.91% | 7.97% |
| Tokens | 100 | 3.11% | 3.16% | 3.19% |
| Tokens | 500 | 0.78% | 0.79% | 0.80% |
| Boosters | 15 | 23.35% | 23.73% | 23.92% |
| Boosters | 35 | 15.56% | 15.82% | 15.95% |
| Boosters | 65 | 4.67% | 4.75% | 4.78% |
| Boosters | 155 | 0.78% | 0.79% | 0.80% |
| Credits | 50 | 15.56% | 15.82% | 15.95% |
| Credits | 100 | 3.89% | 3.96% | 3.99% |
| Credits | 200 | 1.56% | 1.58% | 1.59% |
| Credits | 500 | 0.78% | 0.79% | 0.80% |
| Mystery Border | 1 | 0.78% | 0.79% | 0.80% |
| Premium Mystery Border | 1 | 0.78% | 0.79% | 0.80% |
| Mystery Variant | 1 | 0.78% | 0.79% | 0.80% |
| Premium Mystery Variant | 1 | 0.78% | 0.79% | 0.80% |
Collector’s Series 5 Drop Table
| Reward | Amount | Series 3 Incomplete | Series 4 Incomplete | Series 5 Incomplete |
|---|---|---|---|---|
| Series 3 | 1 | 2.67% | 0.00% | 0.00% |
| Collector’s Series 4 | 1 | 1.33% | 1.91% | 0.00% |
| Collector’s Series 5 | 1 | 1.33% | 1.23% | 1.93% |
| Tokens | 25 | 13.33% | 13.64% | 13.81% |
| Tokens | 50 | 6.67% | 6.82% | 6.91% |
| Tokens | 100 | 3.33% | 3.41% | 3.45% |
| Tokens | 1,000 | 0.67% | 0.68% | 0.69% |
| Boosters | 15 | 20.00% | 20.46% | 20.72% |
| Boosters | 35 | 13.33% | 13.64% | 13.81% |
| Boosters | 65 | 6.67% | 6.82% | 6.91% |
| Boosters | 155 | 1.33% | 1.36% | 1.38% |
| Credits | 50 | 13.33% | 13.64% | 13.81% |
| Credits | 100 | 6.67% | 6.82% | 6.91% |
| Credits | 200 | 3.33% | 3.41% | 3.45% |
| Credits | 1,525 | 0.67% | 0.68% | 0.69% |
| Mystery Border | 1 | 1.33% | 1.36% | 1.38% |
| Premium Mystery Border | 1 | 1.33% | 1.36% | 1.38% |
| Mystery Variant | 1 | 1.33% | 1.36% | 1.38% |
| Premium Mystery Variant | 1 | 1.33% | 1.36% | 1.38% |
Collector’s Series 4 Drop Table
| Reward | Amount | Series 3 Incomplete | Series 4 Incomplete | Series 5 Incomplete |
|---|---|---|---|---|
| Series 3 | 1 | 1.57% | 0.00% | 0.00% |
| Collector’s Series 4 | 1 | 0.78% | 0.95% | 0.00% |
| Collector’s Series 5 | 1 | 0.39% | 0.40% | 0.72% |
| Tokens | 25 | 15.69% | 15.91% | 16.01% |
| Tokens | 50 | 7.84% | 7.96% | 8.01% |
| Tokens | 100 | 3.14% | 3.18% | 3.20% |
| Tokens | 500 | 0.78% | 0.80% | 0.80% |
| Boosters | 15 | 23.53% | 23.87% | 24.02% |
| Boosters | 35 | 15.69% | 15.91% | 16.01% |
| Boosters | 65 | 4.71% | 4.77% | 4.80% |
| Boosters | 155 | 0.78% | 0.80% | 0.80% |
| Credits | 50 | 15.69% | 15.91% | 16.01% |
| Credits | 100 | 3.92% | 3.98% | 4.00% |
| Credits | 200 | 1.57% | 1.59% | 1.60% |
| Credits | 500 | 0.78% | 0.80% | 0.80% |
| Mystery Border | 1 | 0.78% | 0.80% | 0.80% |
| Premium Mystery Border | 1 | 0.78% | 0.80% | 0.80% |
| Mystery Variant | 1 | 0.78% | 0.80% | 0.80% |
| Premium Mystery Variant | 1 | 0.78% | 0.80% | 0.80% |
Collector’s Series 3 Drop Table
| Reward | Amount | Series 3 Incomplete | Series 4 Incomplete | Series 5 Incomplete |
|---|---|---|---|---|
| Series 3 | 1 | 0.81% | 0.00% | 0.00% |
| Collector’s Series 4 | 1 | 0.40% | 0.49% | 0.00% |
| Collector’s Series 5 | 1 | 0.24% | 0.24% | 0.41% |
| Tokens | 25 | 16.16% | 16.27% | 16.33% |
| Tokens | 50 | 8.08% | 8.14% | 8.16% |
| Tokens | 100 | 3.23% | 3.25% | 3.27% |
| Tokens | 250 | 0.81% | 0.81% | 0.82% |
| Boosters | 15 | 24.23% | 24.41% | 24.49% |
| Boosters | 35 | 16.16% | 16.27% | 16.33% |
| Boosters | 65 | 4.85% | 4.88% | 4.90% |
| Boosters | 155 | 0.81% | 0.81% | 0.82% |
| Credits | 50 | 16.16% | 16.27% | 16.33% |
| Credits | 100 | 4.04% | 4.07% | 4.08% |
| Credits | 200 | 1.62% | 1.63% | 1.63% |
| Credits | 500 | 0.81% | 0.81% | 0.82% |
| Mystery Border | 1 | 0.40% | 0.41% | 0.41% |
| Premium Mystery Border | 1 | 0.40% | 0.41% | 0.41% |
| Mystery Variant | 1 | 0.40% | 0.41% | 0.41% |
| Premium Mystery Variant | 1 | 0.40% | 0.41% | 0.41% |
Token Packs
Once per day, you’ll be able to claim 50 Tokens for free. Bigger Token Packs let you buy Tokens with Gold.

- 50 Tokens for free, once per day
- 1,000 Tokens for 1,300 Gold
- 2,500 Tokens for 3,250 Gold
- 5,000 Tokens for 6,500 Gold
Extra Series 4 Cards
Going forward, we can expect 4–5 new cards per season to be released directly to Series 4. Some of these will be event-exclusive. The rest will release into Seasonal Series 4 Snap Packs at the beginning of each season.
As a surprise, three such cards were released a week early, alongside Snap Packs on April 29th.

Hellion and Mercury were inadvertently released on an old build of Marvel Snap, so they will be added to the Seasonal Series 4 Snap Pack in the latest version of Marvel Snap. Date has not yet been confirmed – read more about in the June 3, 2025 Patch Notes.

Transition from Spotlight Caches
After 21 months, Spotlight Caches were completely removed from the game. Spotlight Keys everywhere were converted to 3,000 Tokens. That included:
- Keys you own
- Keys on the Collection Level track every 120 CL
- Keys that are album rewards
This change was included in the April 29th, 2025 patch. This patch will be forced 48 hours later, on May 1st. Depending on when you updated your game, you could either get Strange Supreme with Snap Packs or Hydra Stomper with Spotlight Keys.











Spotlight Variants
The devs have said they still want Spotlight Variants to be in the game. There will be no way to get them at first, but they’ll be made available somehow in the future.
Series Drops
Series Drops may or may not continue. Second Dinner is going to observe how the new acquisition system goes to determine if and how Series Drops fit in.
Variants and Base Cards
Within the launch blog for Snap Packs, Second Dinner announced that a future patch will introduce a very welcome change to variant acquisition. Soon, when you acquire a variant before its base card, you’ll get the base card for free. This will also apply retroactively. Places where you might find a variant first include bundles, albums, events, Conquest mode, and the Season Pass.







More Content