
Symbiote Invasion: Marvel Snap October 2022 Season Pass
Table of Contents
- Season Details
- Ranked Seasonal Rewards
- New Card: Miles Morales
- New Locations
- New Event: Symbiote Invasion
- Season Pass Missions
- Chapter 1: I’m Miles Morales, Spider-Man. And I’ve Never Been More Sure of My Power
- Chapter 2: From Now On, Spider-Woman Fights Back!
- Chapter 3: It’s Kinda Nice Not Being The Only Spider-Person Around
- Chapter 4: With Great Power Comes Great Responsibility
- Chapter 5: Venom Man! Venom Man! Friendly Symbiote Venom Man!
- Season Pass Rewards
Marvel Snap’s October 2022 Season has started on October 3rd, 2022 at 8 PM Pacific Time, called Symbiote Invasion! This month, the focus is on the symbiote superheroes, as the new season Battle Pass has the new exclusive card Miles Morales, new variants to earn, more avatars to grab, and a bunch of other goodies.
Furthermore, the Developer Update video has been released, sharing upcoming new Locations and the previously announced Development Roadmap as well as a confirmation of Pool 4 and Pool 5 cards for those who have it all! Make sure to pre-register in preparation for its global release on October 18, 2022.
Season Details
- Season Start: October 3, 2022 at 8 PM Pacific Time
- Season End: November 7, 2022 at 8 PM Pacific Time
- Premium Cost: $9.99 USD
- Premium+ Cost: $14.99 USD
Ranked Seasonal Rewards
- Players can climb the ranks by winning Cubes from games.
- At the end of the season, players’ rank will start from 3 rank levels below the one they ended on. For example, if you ended the season in Gold, you will start from Iron.
- To obtain the seasonal rewards retroactively, players must play 10 games. For example, if you started the season in Vibranium (rank 70), you will earn all rewards from Recruit to Diamond (rank 1 to 60) after playing 10 games in the current season.
Rank | Name | Reward |
---|---|---|
1 | Recruit | |
5 | Agent | Marvel Snap Card Back |
10 | Iron | 100 Credits |
20 | Bronze | 20 Boosters |
30 | Silver | 200 Credits |
40 | Gold | Miles Morales Avatar |
50 | Platinum | 250 Credits |
60 | Diamond | 300 Credits |
70 | Vibranium | Card Art Variant |
80 | Omega | 500 Credits |
90 | Galactic | 500 Gold |
100 | Infinite | Spider Card Back |
New Card: Miles Morales




















Miles Morales is the new card introduced with this month’s season pass and its base card can be obtained by purchasing the Premium Season Pass. Its Variant can be obtained at Level 50 (click on the arrow to alternate between the variants). The other two characters in focus this season are Carnage and Spider-Woman, which you can also earn their avatars and variants for in the Premium Season Pass.
New Locations
Upcoming new Featured Locations during this season include:



New Event: Symbiote Invasion
Feed Snacks to your allocated Symbiote, Venom or Carnage! All players will be granted an avatar of the side with the most Snacks at the end of the event.
Season Pass Missions
Chapter 1: I’m Miles Morales, Spider-Man. And I’ve Never Been More Sure of My Power
Requirement | Description | XP |
---|---|---|
0/7 | Chapter Challenge: Complete All 7 Chapter 1 Missions | 2000 |
0/12 | Gain Collection Level | 1000 |
0/15 | Play 2 Cost Cards | 900 |
0/10 | Win Matches with a Snap | 1100 |
0/10 | Move Cards | 650 |
0/25 | Play 1 Cost Cards | 950 |
0/10 | Destroy Cards | 800 |
0/25 | Win a Location with 20 or More Power | 800 |
Chapter 2: From Now On, Spider-Woman Fights Back!
Requirement | Description | XP |
---|---|---|
0/7 | Chapter Challenge: Complete All 7 Chapter 2 Missions | 2000 |
0/40 | Win a Location with 4 Cards | 1000 |
0/1 | Win all 3 Locations in a Match | 1200 |
0/15 | Win Matches | 900 |
0/15 | Complete Daily Missions | 800 |
0/1 | Make Your Opponent Retreat | 950 |
0/10 | Play 4 Cost Cards | 950 |
0/20 | Win a Location with 10 or Less Power | 650 |
Chapter 3: It’s Kinda Nice Not Being The Only Spider-Person Around
Requirement | Description | XP |
---|---|---|
0/7 | Chapter Challenge: Complete All 7 Chapter 3 Missions | 2000 |
0/7 | Play 3 Cost Cards | 900 |
0/25 | Play On Reveal Cards | 900 |
0/1000 | Play 1000 Power’s worth of Cards | 1100 |
0/1 | Complete a full Weekly Challenge | 1050 |
0/12 | Upgrade a Card | 950 |
0/7 | Play 6 Cost Cards | 1100 |
0/10 | Win a Match with 40+ Total Power | 1000 |
Chapter 4: With Great Power Comes Great Responsibility
Requirement | Description | XP |
---|---|---|
0/7 | Chapter Challenge: Complete All 7 Chapter 4 Missions | 2000 |
0/150 | Acquire Boosters | 1000 |
0/20 | Win a Location with only 1 Card | 1100 |
0/7 | Complete Hard Daily Missions | 1200 |
Chapter 5: Venom Man! Venom Man! Friendly Symbiote Venom Man!
Requirement | Description | XP |
---|---|---|
0/7 | Chapter Challenge: Complete All 7 Chapter 5 Missions | 2500 |
0/10 | Destroy Cards | 1100 |
0/500 | Play 500 Power’s worth of Cards | 1200 |
0/5 | Win a Location with only 1 Card | 1000 |
0/15 | Play 3 Cost Cards | 850 |
0/20 | Play On Reveal Cards | 900 |
0/10 | Win a Location with 20 or More Power | 1050 |
0/10 | Win Matches | 950 |
Season Pass Rewards
Level | Free | Premium |
---|---|---|
1 | Miles Morales Base Card | |
2 | 100 Credits | |
3 | 15 Miles Morales Boosters | |
4 | 100 Gold | |
5 | 200 Credits | |
6 | 15 Miles Morales Boosters | |
7 | 15 Boosters | |
8 | Mystery Variant | |
9 | 15 Miles Morales Boosters | |
10 | 100 Credits | |
11 | 100 Gold | |
12 | Carnage Variant Avatar | |
13 | 200 Credits | |
14 | Carnage Variant | |
15 | 100 Gold | |
16 | 15 Boosters | |
17 | 100 Credits | |
18 | 20 Carnage Boosters | |
19 | 100 Gold | |
20 | 200 Credits | |
21 | 15 Boosters | |
22 | 100 Credits | |
23 | 20 Carnage Boosters | |
24 | 15 Boosters | |
25 | 200 Credits | |
26 | 20 Carnage Boosters | |
27 | Mystery Variant | |
28 | 100 Credits | |
29 | 100 Gold | |
30 | Spider-Woman Variant Avatar | |
31 | 200 Credits | |
32 | 20 Spider-Woman Boosters | |
33 | 100 Gold | |
34 | 20 Spider-Woman Boosters | |
35 | 200 Credits | |
36 | Mystery Variant | |
37 | 100 Gold | |
38 | 20 Spider-Woman Boosters | |
39 | 15 Boosters | |
40 | Spider-Woman Variant | |
41 | 200 Credits | |
42 | 15 Boosters | |
43 | 100 Credits | |
44 | Spider-Man Card Back | |
45 | 500 Credits | |
46 | 60 Miles Morales Boosters | |
47 | Miles Morales Variant Avatar | |
48 | Mystery Variant | |
49 | 500 Gold | |
50 | Miles Morales Variant | |
51+ | Season Cache |
Enjoy our content? You can Support Marvel Snap Zone and your favorite content creators by subscribing to our Premium community! Get the most of your Marvel Snap experience with the following perks for paid membership:
- No ads:Â Browse the entire website ad-free, both display and video.
- Exclusive Content: Get instant access to all our Premium articles!
- Meta Reports: Exclusive daily meta reports, such as the Top 10 Decks of the Day, Top 30 Cards, and Top Card Pairs tailored for you!
- Team Coaching: Join our free weekly team coaching call sessions on the Discord server. Claim your Premium role and gain access to exclusive channels where you can learn and discuss in real time!
- Premium Dashboard: Get full instant access to the member-only dashboard, the all-in-one page for all your benefits.
- Support: All your contributions get directly reinvested into the website to increase your viewing experience! You get also get a Premium badge and border on your profile.
- Special offer: For a limited time, use coupon code SBYREX4RL1 to get 50% off the Annual plan!