Table of Contents
Marvel Snap’s April 2023 Season is starting on April 4, 2022 at 3 AM UTC, featuring

Season Details
Go primal with Hit-Monkey in the new Premium Season Pass!
- Season Start: April 4, 2023 at 3 AM UTC
- Season End: May 2, 2023 at 3 AM UTC
- Premium Cost: $9.99 USD
Unlock Premium to earn exclusive content - Premium+ Cost: $14.99 USD
Unlock Premium content and advances Season Pass by 10 levels
New Season Pass Card: Hit Monkey
The theme of the Season are animals:



New Series 5 Cards




































| Card Name | Series 5 | Series 4 | Series 3 |
|---|---|---|---|
| Nimrod | Apr 4, 2023 | May 2023 | August 2023 |
| Snowguard | Apr 11, 2023 | Jun 2023 | Sep 2023 |
| Jeff the Baby Land Shark | Apr 18, 2023 | Jun 2023 | Sep 2023 |
| Stegron | Apr 25, 2023 | Jun 2023 | Sep 2023 |
As the theme of the season are animals, so are the new Series 5 cards! Nimrod also joins Series 5 after the end of the previous season.
Series Drop
Here are the April 2023 Series Drop cards:
Series 5 to 4
| Card Name | Series 5 | Series 4 | Series 3 |
|---|---|---|---|
| Ghost | Feb 14, 2023 | Apr 18, 2023 | Jul 2023 |
| Stature | Feb 21, 2023 | Apr 18, 2023 | Jul 2023 |
| Mar 7, 2023 | Apr 18, 2023 | July 2023 |
Series 4 to 3
| Card Name | Series 5 | Series 4 | Series 3 |
|---|---|---|---|
| Bast | Nov 29, 2022 | Jan 31, 2023 | Apr 18, 2023 |
| Shuri | Nov 29, 2022 | Jan 31, 2023 | Apr 18, 2023 |
| Super-Skrull | Nov 29, 2022 | Jan 31, 2023 | Apr 18, 2023 |
| Valkyrie | Nov 29, 2022 | Jan 31, 2023 | Apr 18, 2023 |
| Black Panther | Dec 6, 2022 | Jan 31, 2023 | Apr 18, 2023 |
Variants

Bundles
New Bundles have been datamined for the April 2023 Season but yet to be announced. Detailed information for the upcoming Bundles can be found here:
| Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
|---|---|---|---|---|---|---|---|---|
| April 2023 Token Tuesday 1 | Apr 4 | Apr 5 | 650 Gold | 600 | 35 | |||
| Throg, Frog of Thunder | Apr 5 | Apr 25 | 7,000 Gold | 3,000 | 7,000 | 155 | Thor Throg Variant + Avatar Title: Cold Blooded | |
| Aww-vengers | Apr 8 | Apr 14 | $4.99 | 35 | Mister Fantastic Mooster Fantastic Variant + Avatar Ant-Man Ant-Ant Variant + Avatar Captain America Captain Americat Variant + Avatar | |||
| April 2023 Token Tuesday 2 | Apr 11 | Apr 12 | 450 Gold | 400 | 15 | |||
| Artist Showcase: Dan Hipp | Apr 14 | Apr 21 | 2,900 Gold | 2,000 | 155 | Devil Dinosaur Dan Hipp Variant + Avatar Moon Girl Dan Hipp Variant + Avatar | ||
| Bundle April 2023 Token Tuesday 3 | Apr 18 | Apr 19 | 850 Gold | 800 | 65 | |||
| Earth-616 Day | Apr 21 | Apr 28 | $9.99 | 400 | 400 | 35 | Hela Gardening Variant + Avatar Groot Baby Variant + Avatar | |
| Bundle April 2023 Token Tuesday 4 | Apr 25 | Apr 26 | 650 Gold | 600 | 35 | |||
| The Tokens | Apr 25 | May 2 | 5,000 Gold | 4,500 | 155 | Squirrel Girl Rian Gonzales Variant + Avatar | ||
| Team Cat Bundle | 700 Gold | 1,250 | 105 | Title: Cats Rule | ||||
| Team Dog Bundle | 700 Gold | 1,250 | 105 | Title: Dogs Rule |
Featured Locations
Each new season brings new Locations that can show up during games. On selected Wednesday 3 AM GMT, a new location becomes a Featured Locations and shows up 50% more during games for 24 hours.
- April 12: Pet Mansion
- April 26: The Sandbar
Hot Locations
The Hot Locations during this season happens on selected Wednesday or Sunday at 3 AM GMT, when an existing location shows up 50% more during games for 24 hours.
- April 5: X-Mansion
- April 9: Sinister London
- April 16: Onslaught's Citadel
- April 19: Nova Roma
- April 23: Monster Island
- April 30: The Bifrost
Ranked Seasonal Rewards
- Players can climb the Marvel Snap ladder by winning Cubes from games. Every 10 Cubes increase the rank, and every 10 ranks is a new tier of rewards. Players cannot go below rank 100 once they reach the Infinite rank.
- At the end of the season, players’ rank will start from 3 rank levels below the one they ended on, rounded down. For example, if you ended the season in Gold Rank 49, you will start from Iron Rank 10.
- To obtain the seasonal rewards retroactively, players must play 10 games. For example, if you started the season in Diamond (rank 60), you will earn all rewards from Recruit to Diamond (rank 1 to 60) after playing 10 games in the current season.


| Rank | Name | Reward |
|---|---|---|
| 1 | Recruit | |
| 5 | Agent | Marvel Snap Card Back |
| 10 | Iron | 200 Credits |
| 20 | Bronze | 40 Boosters |
| 30 | Silver | 250 Credits |
| 40 | Gold | Will Snap For Treats Title |
| 50 | Platinum | 400 Credits |
| 60 | Diamond | Mystery Variant |
| 70 | Vibranium | 500 Credits |
| 80 | Omega | |
| 90 | Galactic | 500 Gold |
| 100 | Infinite | Gold Goose Card Back |
Season Pass Rewards
| Level | Free | Premium |
|---|---|---|
| Total | 300 Gold 2300 Credits 85 Boosters 1 Card Back 1 Title | 900 Gold 300 Credits 230 Boosters 1 Card Back 2 Titles 1 Base Card 7 Variants |
| 1 | ||
| 2 | 100 Credits | |
| 3 | 25 Hit Monkey Boosters | |
| 4 | 100 Gold | |
| 5 | 200 Credits | |
| 6 | 25 Hit Monkey Boosters | |
| 7 | Mystery Variant | |
| 8 | 15 Boosters | |
| 9 | Marking Your Deck Title | |
| 10 | 100 Credits | |
| 11 | 100 Gold | |
| 12 | Cosmo Rian Gonzales Variant Avatar | |
| 13 | 200 Credits | |
| 14 | 30 Cosmo Boosters | |
| 15 | 100 Gold | |
| 16 | 15 Boosters | |
| 17 | 100 Credits | |
| 18 | Cosmo Rian Gonzales Variant | |
| 19 | 100 Gold | |
| 20 | 30 Cosmo Boosters | |
| 21 | 15 Boosters | |
| 22 | Mystery Variant | |
| 23 | 200 Credits | |
| 24 | 15 Boosters | |
| 25 | Goose Card Back | |
| 26 | 200 Credits | |
| 27 | Not Potty Trained Title | |
| 28 | 100 Credits | |
| 29 | 100 Gold | |
| 30 | Goose Rian Gonzales Variant Avatar | |
| 31 | 200 Credits | |
| 32 | 30 Goose Boosters | |
| 33 | 100 Gold | |
| 34 | Goose Rian Gonzales Variant | |
| 35 | 200 Credits | |
| 36 | 30 Goose Boosters | |
| 37 | 100 Gold | |
| 38 | 25 Boosters | |
| 39 | 100 Credits | |
| 40 | Mystery Variant | |
| 41 | 200 Credits | |
| 42 | 60 Hit Monkey Boosters | |
| 43 | 200 Credits | |
| 44 | Food Motivated Title | |
| 45 | 500 Credits | |
| 46 | ||
| 47 | Mystery Variant | |
| 48 | Cosmo Card Back | |
| 49 | 500 Gold | |
| 50 | ||
| 51+ | Season Cache |
- A free Mystery Variant was given to all players as the level 47 one has been mistakenly put on the Premium Season Pass (usually is on the free track).
Season Pass XP
Players need 1000 Season Pass XP per level of the Season Pass. Most of the XP is obtained through Season Pass Missions and the following formula for a bit of extra. This allows players to progress past the main rewards at Level 50 towards the Season Cache:
- 1 XP for each turn played in a match
- 10 XP for each location won in a match
- 50 XP for each Hard Daily Mission
Season Pass Missions
Season Pass Missions are divided into Chapters, one per week. Each Chapter has 7 Missions, and a Challenge that grants additional XP when all Missions are completed. Each Chapter rewards a variable amount of Season XP, between 8000 and 9000.
When the season starts, Chapter 1 of the Season Pass Missions opens with 4 available missions. Then every 24 hours, a new mission unlocks. Every week, a new chapter unlocks with 4 missions until the end of the season.
Chapter 1: Monkey Mayhem
| Requirement | Description | XP |
|---|---|---|
| 0/7 | Chapter Challenge: Complete All 7 Chapter 1 Missions | 2500 |
| 0/25 | Play 1 Cost Cards | 700 |
| 0/10 | Win a Location with 4 Cards | 900 |
| 0/15 | Play 2 Cost Cards | 700 |
Chapter 2: No More Mr. Nice Dog
Coming soon!
Chapter 3: Species: Flerken. Threat: High.
Coming soon!
Chapter 4: Pet Avengers – Assemble!
Coming soon!

































More Content