- Cost for $ is in US Dollars and will be converted to your local currency in-game or the one of your choice via the Nuverse web shop.
- Bundle start and end dates are at the daily reset time, which is 3 AM GMT.
July 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Booster Pack 5 | Jul 1 | Jul 2 | 300 Gold | 250 | 65 for 5 cards |
June 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Marvel’s Voices: Pride | Jun 1 | Jun 9 | $4.99 | • 155 America Chavez • 155 Iceman | • Variant: America Chavez 07 • Avatar: America Chavez 07 • Variant: Iceman 07 • Avatar: Iceman 07 | |||
Booster Pack 1 | Jun 3 | Jun 4 | 300 Gold | 250 | 65 for 5 cards | |||
Ooga Chaka Ooga Ooga | Jun 4 | Jun 6 | 2,000 Gold | 500 | 1,500 | Mystery Variant | ||
Token Tuesday 1 | Jun 6 | Jun 7 | 650 Gold | 600 | 35 | |||
Itsy Bitsy Spider | Jun 7 | Jun 13 | 2,500 Gold | 3,000 | 155 Miles Morales | • Variant: Miles Morales Baby • Avatar: Miles Morales Baby • Title: I Kid, Arachnid • Card Back: Miles Morales | ||
Hard Eight | Jun 9 | Jun 15 | $19.99 | 500 | 1,000 | 1,500 | • 155 Doctor Octopus • 155 Black Cat | • Variant: Doctor Octopus Noir • Avatar: Doctor Octopus Noir • Variant: Black Cat Noir • Avatar: Black Cat Noir |
Booster Pack 2 | Jun 10 | Jun 11 | 300 Gold | 250 | 65 for 5 cards | |||
Mechurt Connors | Jun 13 | Jun 20 | 4,500 Gold | 5,500 | 465 Lizard | • Variant: Lizard Mech • Avatar: Lizard Mech | ||
Token Tuesday 2 | Jun 13 | Jun 14 | 450 Gold | 400 | 15 | |||
Bring the Pain | Jun 15 | Jun 22 | $29.99 | 4,000 | • 155 Scorpion • 155 Hobgoblin | • Variant: Scorpion 3099 • Avatar: Scorpion 3099 • Variant: Hobgoblin 3099 • Avatar: Hobgoblin 3099 | ||
Booster Pack 3 | Jun 17 | Jun 18 | 300 Gold | 250 | 65 for 5 cards | |||
I Dont Like Sandman | Jun 20 | Jun 27 | 3,000 Gold | 2,000 | 1,000 | 155 Sandman | • Variant: Sandman Sand Bae • Avatar: Sandman Sand Bae • Title: Kind Of A Jerk | |
Token Tuesday 3 | Jun 20 | Jun 21 | 850 Gold | 800 | 65 for 5 cards | |||
Festival of Flight | Jun 21 | Jun 27 | $4.99 | 500 | 500 | 155 Aero | • Variant: Aero Coax • Avatar: Aero Coax | |
Artist Showcase: Fiona Hsieh | Jun 22 | Jun 29 | $19.99 | 2,000 | • 155 Venom • 155 Carnage | • Variant: Venom Fiona Hsieh • Avatar: Venom Fiona Hsieh • Variant: Carnage Fiona Hsieh • Avatar: Carnage Fiona Hsieh | ||
Booster Pack 4 | Jun 24 | Jun 25 | 300 Gold | 250 | 65 for 5 cards | |||
Spandexcellent | Jun 27 | Jul 4 | 6,000 Gold | 3,500 | 1,000 | 310 Spider-Man | • Variant: Spider-Man 05 • Avatar: Spider-Man 05 • Title: Most Spandexcellent | |
Token Tuesday 4 | Jun 27 | Jun 28 | 650 Gold | 600 | 35 | |||
Atlantis Beach Club Rewind | Jun 29 | Jul 3 | $9.99 | • 155 Wave • 155 Namor • 155 Cosmo | • Variant: Wave 02 • Avatar: Wave 02 • Variant: Namor 02 • Avatar: Namor 02 • Variant: Cosmo Summer Vacartion • Avatar: Cosmo Summer Vacartion • Card Back: Atlantis • Card Back: Trident of Namor |
















May 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Token Tuesday 1 | May 2 | May 3 | 450 Gold | 400 | 15 | |||
Beautiful Beyond Compare | May 3 | May 21 | $99.99 | 10,000 | 500 | 500 | 310 The Collector | • Variant: The Collector Flaviano • Avatar: The Collector Flaviano |
I Am Groot | May 5 | May 17 | 2,900 Gold | 4,000 | 465 Groot | • Variant: Groot Dan Hipp • Avatar: Groot Dan Hipp Title: I Am Groot | ||
Booster Pack 1 | May 6 | May 7 | 300 Gold | 250 | 65 for 5 cards | |||
Token Tuesday 2 | May 9 | May 10 | 850 Gold | 800 | 65 | |||
A Spoonful Of Sugar | May 10 | May 13 | $9.99 | 500 | 500 | Mystery Variant | ||
Booster Pack 2 | May 13 | May 14 | 300 Gold | 250 | 65 for 5 cards | |||
Token Tuesday 3 | May 16 | May 17 | 650 Gold | 600 | 35 | |||
Chibis of the Galaxy | May 17 | May 25 | 5,900 Gold | 6,500 | • 310 Star-Lord • 310 Gamora • 310 Drax | • Variant: Star-Lord Chibi • Avatar: Star-Lord Chibi • Variant: Gamora Chibi • Avatar: Gamora Chibi • Variant: Drax Chibi • Avatar: Drax Chibi • Title: … Who? | ||
Booster Pack 3 | May 20 | May 21 | 300 Gold | 250 | 65 for 5 cards | |||
Artist Showcase: Ivan Tao | May 21 | Jun 6 | 5,000 | 3,000 | • 155 Thor • 155 Lady Sif | • Variant: Thor Venomized • Avatar: Thor Venomized • Variant: Lady Sif Venomized • Avatar: Lady Sif Venomized | ||
Token Tuesday 4 | May 23 | May 24 | 450 Gold | 400 | 15 | |||
Trash Panda | May 25 | Jun 6 | $29.99 | 1,000 | 3,000 | 310 Rocket Raccoon | • Variant: Rocket Raccoon Chibi • Avatar: Rocket Raccoon Chibi • Title: Don’t Call Me a Raccoon | |
Get a Leg Up | May 25 | May 27 | 2,000 Gold | 1,000 | 500 | Mystery Variant | ||
Booster Pack 4 | May 27 | May 28 | 300 Gold | 250 | 65 for 5 cards | |||
Token Tuesday 5 | May 30 | May 31 | 850 Gold | 800 | 65 |








April 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
A Hand Full of Rocks | Apr 1 | Apr 2 | 400 Gold | • Avatar: Rock • Title: I Got a Rock | ||||
Weekend Bundle 2 | Apr 1 | Apr 3 | $19.99 | 1000 | 100 | 300 | Mystery Variant | |
Daily Bundle Finale | Apr 3 | Apr 5 | $9.99 | 1250 | ||||
Token Tuesday 1 | Apr 4 | Apr 5 | 650 Gold | 600 | 35 | |||
Throg, Frog of Thunder | Apr 5 | Apr 25 | 7,000 Gold | 3,000 | 7,000 | 155 Thor | • Variant: Thor Throg • Avatar: Thor Throg • Title: Cold Blooded | |
Aww-vengers | Apr 8 | Apr 14 | $4.99 | • 35 Mister Fantastic • 35 Ant Man • 35 Captain America | • Variant: Mister Fantastic Mooster Fantastic • Avatar: Mister Fantastic Mooster Fantastic • Variant: Ant Man Ant-Ant • Avatar: Ant Man Ant-Ant • Variant: Captain America Captain Americat • Avatar: Captain America Captain Americat | |||
Token Tuesday 2 | Apr 11 | Apr 12 | 450 Gold | 400 | 15 | |||
Artist Showcase: Dan Hipp | Apr 14 | Apr 21 | 2,900 Gold | 2,000 | • 155 Devil Dinosaur • 155 Moon Girl | • Variant: Devil Dinosaur Dan Hipp • Avatar: Devil Dinosaur Dan Hipp • Variant: Moon Girl Dan Hipp • Avatar: Moon Girl Dan Hipp | ||
Token Tuesday 3 | Apr 18 | Apr 19 | 850 Gold | 800 | 65 | |||
Earth-616 Day | Apr 21 | Apr 28 | $9.99 | 600 | 600 | • 35 Hela • 35 Groot | • Variant: Hela Gardening • Avatar: Hela Gardening • Variant: Groot Baby • Avatar: Groot Baby | |
Token Tuesday 4 | Apr 25 | Apr 26 | 650 Gold | 600 | 35 | |||
The Tokens | Apr 25 | May 2 | 5,000 Gold | 4,500 | 155 Squirrel Girl | • Variant: Squirrel Girl Rian Gonzales • Avatar: Squirrel Girl Rian Gonzales | ||
Booster Pack 1 | Apr 29 | Apr 30 | 300 Gold | 250 | 65 for 5 cards | |||
Team Cat Bundle | Apr 30 | May 2 | 700 Gold | 1,250 | 105 | Title: Cats Rule | ||
Team Dog Bundle | Apr 30 | May 2 | 700 Gold | 1,250 | 105 | Title: Dogs Rule |









March 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
More Magic | Mar 1 | Mar 4 | 900 Gold | 700 | 300 | 65 | Mystery Variant | |
Momoko Magic | Mar 1 | Mar 9 | $19.99 | 1500 | 1500 | 155 Mystique | • Variant: Mystique Peach Momoko • Avatar: Mystique Peach Momoko | |
Token Tuesday 2 | Mar 7 | Mar 8 | 850 Gold | 800 | 65 | |||
Rivalry Week | Mar 9 | Mar 16 | 4,000 Gold | 1500 | 2000 | • 155 Mister Sinister • 155 Bishop | • Variant: Mister Sinister Volmi • Avatar: Mister Sinister Volmi • Variant: Bishop Volmi • Avatar: Bishop Volmi | |
Token Tuesday 3 | Mar 14 | Mar 15 | 650 Gold | 600 | 35 | |||
Special Offer | Mar 16 | Mar 20 | 700 Gold | 600 | 200 | 65 | Mystery Variant | |
Mutant Masterpiece | Mar 16 | Mar 25 | 3,000 Gold | 1500 | • 155 Sentinel • 155 Forge • 155 Angel | • Variant: Sentinel Jim Lee • Avatar: Sentinel Jim Lee • Variant: Forge Jim Lee • Avatar: Forge Jim Lee • Variant: Angel Jim Lee • Avatar: Angel Jim Lee | ||
Token Tuesday 4 | Mar 21 | Mar 22 | 450 Gold | 400 | 15 | |||
Weekend Bundle 1 | Mar 25 | Mar 27 | $19.99 | 1000 | 200 | 200 | ||
Daily Bundle 1 | Mar 27 | Mar 28 | $4.99 | 625 | ||||
Token Tuesday 5 | Mar 28 | Mar 29 | 850 Gold | 800 | 65 | |||
Daily Bundle 2 | Mar 28 | Mar 29 | $9.99 | 400 | 150 | 150 | ||
Daily Bundle 3 | Mar 29 | Mar 30 | $4.99 | 625 | 65 | |||
Daily Bundle 4 | Mar 30 | Mar 31 | $9.99 | 400 | 100 | 100 | Mystery Variant | |
Daily Bundle 5 | Mar 31 | Apr 1 | $4.99 | 500 | Mystery Variant |
February 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Positively Charged | Feb 7 | Feb 28 | 8,000 Gold | 3,000 | 6,000 | 155 Mister Negative | • Variant: Mister Neegative Luca Claretti • Avatar: Mister Neegative Luca Claretti • Title: Be My Valentine | |
Steamy Hell’s Kitchen | Feb 13 | Feb 20 | 2,000 Gold | • Variant: Daredevil Watercolor • Avatar: Daredevil Watercolor • Variant: Elektra R1c0 • Avatar: Elektra R1c0 • Title: Are You… My Soulmate? | ||||
Westview Story | Feb 13 | Feb 20 | 2,000 Gold | • Variant: Scarlet Witch Artgerm • Avatar: Scarlet Witch Artgerm • Variant: Vision Vision Returns • Avatar: Vision Vision Returns • Title: I Love You | ||||
Birthpool | Feb 22 | Mar 3 | 3,200 Gold | 1,500 | 3,200 | 291 Deadpool | • Variant: Deadpool Skottie Young • Avatar: Deadpool Skottie Young • Title: Merc With a Mouth | |
Token Tuesday 1 | Feb 28 | Mar 1 | 450 Gold | 400 | 15 |
January 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Primal Masterpiece | Jan 10 | Jan 16 | 3,000 Gold | 1,500 | • 155 White Tiger • 155 Sabretooth • 155 Kraven | • Variant: White Tiger Savage Land • Avatar: White Tiger Savage Land • Variant: Sabretooth Savage Land • Avatar: Sabretooth Savage Land • Variant: Kraven Savage Land • Avatar: Kraven Savage Land | ||
Dino Sized | Jan 16 | Jan 23 | 4,000 Gold | 5,000 | 310 Devil Dinosaur | • Variant: Devil Dinosaur Savage Land • Avatar: Devil Dinosaur Savage Land • Title: Please Do Not Step on Me | ||
Festival Fireworks | Jan 22 | Feb 5 | $4.99 | 500 | 500 | 66 Jubilee | • Variant: Jubilee Lunar New Year • Avatar: Jubilee Lunar New Year |
December 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Hearts Wild | Dec 8 | Dec 17 | $29.99 | 1,500 | • Variant: Rogue 90s • Avatar: Rogue 90s • Variant: Gambit 90s • Avatar: Gambit 90s | |||
Shielded Heart | Dec 17 | Dec 24 | 5,000 Gold | 3,000 | • Variant: Invisible Woman Hero • Avatar: Invisible Woman Hero • Variant: Mister Fantastic Hero • Avatar: Mister Fantastic Hero • Variant: Doctor Doom Hero • Avatar: Doctor Doom Hero | |||
Winter Wonderland | Dec 20 | Jan 2 | 6,000 Gold | 2,000 | 8,000 | 100 Sunspot | • Variant: Sunspot Winter Vacation • Avatar: Sunspot Winter Vacation • Title: Tacos After This? | |
Line In the Sand | Dec 24 | Dec 31 | $19.99 | 500 | • Variant: Spider-Man Chibi • Avatar: Spider-Man Chibi • Variant: Sandman Chibi • Avatar: Sandman Chibi | |||
Starlit Connection | Dec 31 | Jan 7 | $49.99 | 4,000 | • Variant: Angela Anime • Avatar: Angela Anime • Variant: Sera Anime • Avatar: Sera Anime |
November 2023
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Cyber Holiday | Nov 29 | Dec 21 | 7,500 Gold | 3,000 | 9,500 | 155 Apocalypse | • Variant: Apocalypse Kim Jacinto • Avatar: Apocalypse Kim Jacinto |
Newbie Day Bundles
Below Bundles are the first series of “Newbie Day” Bundles that are available for new accounts only. More information can be found here.
Bundle | Cost | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|
Sneak Peek! | $9.99 | 1,500 | 65 Thor | • Base Card: Thor • Variant: Thor Baby • Avatar: Thor Baby • Variant: Thor Peach Momoko • Avatar: Thor Peach Momoko | |
Wakanda Combo! | $29.99 | 2,000 | 1,500 | • 105 Black Panther • 105 Nakia | • Variant: Black Panther 03 • Avatar: Black Panther 03 • Variant: Nakia 3099 • Avatar: Nakia 3099 |
Try a New Deck! | $19.99 | 1,250 | 1,000 | 155 Patriot | • Variant: Patriot Chibi • Avatar: Patriot Chibi |
Beef Up Your Team! | 700 Gold | 750 | 105 Maria Hill | • Variant: Maria Hill Casual • Avatar: Maria Hill Casual | |
Higher, Further, Faster! | $19.99 | 1,250 | 1,000 | 205 Captain Marvel | • Variant: Captain Marvel Artgerm • Avatar: Captain Marvel Artgerm |
Slam Dunk | $9.99 | 500 | 500 | 155 Miles Morales | • Variant: Miles Morales Sports • Avatar: Miles Morales Sports |
Into the Venomverse | 7,500 Gold | 10,000 | • 310 Venom • 310 Deadpool | • Variant: Venom 04 • Avatar: Venom 04 • Variant: Deadpool Venomized • Avatar: Deadpool Venomized |











Permanent Bundles
Below Bundles are only available as a one-time purchase.
Bundle | Start Date | End Date | Cost | Collector’s Tokens | Credits | Gold | Boosters | Cosmetics |
---|---|---|---|---|---|---|---|---|
Welcome Bundle | Oct 4 | ∞ | $2.99 | 700 | 65 Captain America | • Captain America Variant • Captain America Avatar | ||
Pro Bundle | Jan 10 | ∞ | $99.99 | 12,500 | 155 for 8 Cards |